| Recycling Pickup | |
|
Street Begins With: A B C D E F G H I J K L M N O P R S T U V W |
|
| 2nd Street | M |
| Abbey LN | T |
| Acorn Hill Dr | T |
| Acres Dr | F |
| Adventure St | M |
| Albert St | TH |
| Alexandria | TH |
| Allison Rd | T |
| Audusta St | TH |
| Anchorage Way (Islands of BFT) | M |
| Arnold Dr | M |
| Aster St | F |
| Bagget St | M |
| Barnwell | TH |
| Bartram Dr (Battery Point) | M |
| Battery Chase (Islands of BFT) | M |
| Batter Green | F |
| Battery Creek Rd | T (Allison Rd to 1st Blvd) F(1st Blvd to Scotch Pines) |
| Bay St | M |
| Baynard St. (The Point) | M |
| Beavers Den (Battery Shores) | M |
| Beckley | M |
| Black Oak Cir | T |
| Bladen St | M |
| Bostick Cir (Battery Point) | M |
| Boundary St | |
| Boyer St (Mossy Oaks) | F |
| Bray | M |
| Brighton Ln (Cottage Farm) | T |
| Brisbane Dr (Battery Point) | M |
| Broome Ln | T |
| Brotherhood Rd | F |
| Bryan Dr (Battery Point) | M |
| Burroughs Ave | M |
| Bull | M |
| Camellia | F |
| Carteret St | M |
| Center Dr | T |
| Charles St | M |
| Charlesfort | TH |
| Cherokee | TH |
| Church St | M |
| Coates Ln | TH |
| Cubb St | TH |
| Coleman Ln | F |
| Congress St | M |
| Cottage Farm Dr, S | T |
| Cottage Farm Dr, W | T |
| Craven | M |
| Cuthbert St | M |
| Darby Dr | TH |
| Deer Island (Islands of BFT) | M |
| Dela Gaye Point (Islands of BFT) | M |
| Depot Rd | TH |
| Depot rd | M |
| Dover Ln (Cottage Farm) | T |
| Duke St | M |
| Duncan Dr | F |
| East St. (The Point) | M |
| Elizabeth Ln (Emily) | F |
| Elliot St | TH |
| Emmons St | TH |
| Euhaw St | M |
| Federal St (The Point) | M |
| Ferrets Ln | M |
| Ferrets End (Battery Shores) | M |
| First Blvd | T (right side) |
| First Blvd | F(left side) |
| Fiveoaks Circle (Islands of BFT) | M |
| Forest Ln Dr | T |
| Fort Littleton Rd (Spanish Point) | TH |
| Fort Marion Rd (Spanish Point) | TH |
| Fraser Dr | M |
| Fripp St | TH |
| Fuller Pkwy | TH |
| Glebe | M |
| Glendale Ln (Cottage Farm) | T |
| Grayson | M |
| Greene St | M |
| Huguein St | M |
| Hamar St | M |
| Hamiliton St (The Point) | M |
| Hancock St | M |
| Hanover Ln | F |
| Harrington St | M (river to Boundary St) TH (Piegeon Point) |
| Harvey | F |
| Hawthorn St | TH |
| Hay St | TH |
| Hermitage Rd | M |
| Hermitage Rd, N | M |
| Hermitage Rd, S | M |
| Heyward St | M |
| Hogarth St (Polk Village) | M |
| Holbrook Dr | M |
| Hookstra Dr | F |
| Island Ave (Islands of BFT) | M |
| Island Cir (Islands of BFT) | M |
| Ivy Ln | F |
| James St | TH |
| Jane Way | T (right side) F(left side) |
| Joan St | M |
| Joshua Cir | T |
| Joyner | TH |
| King St | M |
| La Chere St | TH |
| Lafeyette St | TH |
| Langhorne Dr | F |
| Laudonniere St | TH |
| Laurens | M |
| Legare St | T |
| Linton Ln | M |
| Live Oak Cir | T |
| Lovejoy St | TH |
| McChesney Ln (Cottage Farm) | T |
| McTeer Cir | F |
| Merrietta Ave | M |
| Middleton | TH |
| Monson | M |
| Morris St | TH |
| Mossy Oaks Rd | F |
| Mustelidae Dr (Battery Shores) | M |
| Myrtle Rd | T |
| Mystic Cir E | T |
| Mystic Cir W | T |
| Mystic Dr | T |
| National St | TH |
| New St | M |
| Newcastle | M (water to Boundary) F(Piegon Point) |
| North St | M |
| O’Connell | TH |
| Oakhaven St | T |
| Oaklawn St | M |
| Old Trail Rd | F |
| Otter Circle (Battery Shores) | M |
| Oyster Cove Rd | F |
| Palm Dr | F |
| Palmer Ln (Battery Point) | M |
| Palmetto Dr | TH |
| Palmetto Place (Islands of BFT) | M |
| Palmetto St (Pigeon Point) | TH |
| Patrick Dr (Battery Point) | M |
| Park Ave | TH |
| Paul Dr | F |
| Petigru Dr (Battery Point) | M |
| Phillips St | TH |
| Pigeon Point Rd | TH |
| Pilot St | M |
| Pinckney St | M |
| Pine Court N | T |
| Pine Court S (Kings Ridge) | T |
| Pine Cove St | T |
| Pine Martin Dr | M |
| Pine Martin Rd (Battery Shores) | M |
| Pinehaven | T |
| Plough Place (Islands of BFT) | M |
| Polk St | M |
| Port Republic St | M |
| Prescott Dr (Battery Point) | M |
| Prince St | M |
| Reynolds St | TH |
| Rhett St | TH |
| Rhoda | F |
| Ribaut Rd | M |
| Ribaut Rd | TH |
| Riverside Dr | F |
| Riverside Ln | F |
| Rodgers Dr | T |
| Rodgers St | TH |
| Roper St | TH |
| Royal Oaks Dr | |
| Royal Oaks Dr, N | F |
| Royal Oaks Dr, W | T |
| Scheper Ln | F |
| Scott St | M |
| Scotch Pine | F |
| Southside Blvd | F |
| Spanish Point Dr | TH |
| Spectable St | TH |
| Stuart Town Court | Th |
| Stone Martin Cir (Battery Shores) | M |
| Stone Martin Dr (Battery Shores) | M |
| Stratford Ln (Cottage Farm) | T |
| Sunset Ct (Islands of BFT) | M |
| Sycamore | TH |
| Tabby Rd | F |
| Talbird Rd | F |
| Tidal St | M |
| Todd Dr | TH |
| Twin Lakes | F |
| Verdier | TH |
| Von Harten | TH |
| Union | M |
| Waddell | F |
| Waight St. | M |
| Washington | M |
| Water | M |
| Waters Edge Ct | M |
| Waters Edge Ct, E | M |
| Waverly | F |
| West | M |
| Whitfield St | M |
| Wigg St | TH |
| William St | TH |
| Wilmington | TH |
| Wilson Dr | TH |
| Wolverine Dr (Battery Shores) | TH |
| Woodward St | TH |